Displaying 1 - 19
Surname | Name | Dates | Link |
---|---|---|---|
Vinkemulder | Arthur | abt 1889 - | 23 |
Vinkemulder | Baredina | 10 March 1823 - 20 April 1887 | 24 |
Vinkemulder | Burt | abt 1897 - | 25 |
Vinkemulder | Casper Hendrik | 1758 - 10 Sep 1807 | 26 |
Vinkemulder | Cornelius Romaine | 10 Oct 1933 - 1 April 2016 | 27 |
Vinkemulder | Cornelus | 13 Dec 1858 - | 28 |
Vinkemulder | Edward | abt 1893 - | 31 |
Vinkemulder | Emma | abt 1899 - | 32 |
Vinkemulder | Ethan | 7/31/1980 - 5/1/2022 | 120 |
Vinkemulder | Filippus | 28 Sep 1823 - | 33 |
Vinkemulder | Frances A | 6 Sept 1903 - 28 Sept 1988 | 34 |
Vinkemulder | Hendrik Caspers | 5 June 1799 - | 36 |
Vinkemulder | John | abt 1901 - | 37 |
Vinkemulder | Nellie | abt 1867 - | 39 |
Vinkemulder | Paul A | 2 Jul 1926 - 18 Jan 1999 | 40 |
Vinkemulder | Philip C | abt 1891 - Jul 1967 | 41 |
Vinkemulder | Ralph | abt 1904 - | 42 |
Vinkemulder | Robert Lee | 13 Jun 1930 - 6 Feb 2004 | 43 |
Vinkemulder | Saundra Gill | - | 44 |
Displaying 1 - 19