- 13 Dec 1858 - Birth - ; Michigan
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Wyoming, Kent, Michigan, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Wyoming, Kent, Michigan, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Grand Rapids Ward 3, Kent, Michigan, USA
- Residence - Relation to Head of House: Child ; Holland, Michigan, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Wyoming, Kent, Michigan, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Wyoming, Kent, Michigan, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Grand Rapids Ward 3, Kent, Michigan, USA
- Residence - Relation to Head of House: Child ; Holland, Michigan, USA
? | ||||||
? | ||||||
PARENT () Filippus Vinkemulder | |||
Birth | 28 Sep 1823 | ||
Death | |||
Marriage | to Baredina Vinkemulder | ||
Father | Hendrik Caspers Vinkemulder | ||
Mother | Steintje Philippus Balkema | ||
PARENT (F) Baredina Vinkemulder | |||
Birth | 10 March 1823 | ||
Death | 20 April 1887 | Ottawa County, Michigan, USA | |
Marriage | to Filippus Vinkemulder | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Cornelus Vinkemulder | ||
Birth | 13 Dec 1858 | Michigan | |
Death | |||
Marriage | 1885 | to Nellie Vinkemulder |
PARENT (M) Cornelus Vinkemulder | |||
Birth | 13 Dec 1858 | Michigan | |
Death | |||
Marriage | 1885 | to Nellie Vinkemulder | |
Father | Filippus Vinkemulder | ||
Mother | Baredina Vinkemulder | ||
PARENT (F) Nellie Vinkemulder | |||
Birth | abt 1867 | Holland | |
Death | |||
Marriage | 1885 | to Cornelus Vinkemulder | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Philip C Vinkemulder | ||
Birth | abt 1891 | Holland, Michigan | |
Death | Jul 1967 | Pompano Beach, Broward, Florida, USA | |
Marriage | 1922-1924 | to F A Howlett at Kent, Michigan, United States | |
Marriage | 28 May 1924 | to Frances A Vinkemulder at Grand Rapids, Kent, Michigan, USA | |
M | Arthur Vinkemulder | ||
Birth | abt 1889 | Michigan | |
Death | |||
F | Emma Vinkemulder | ||
Birth | abt 1899 | Michigan | |
Death | |||
M | John Vinkemulder | ||
Birth | abt 1901 | Michigan | |
Death | |||
M | Burt Vinkemulder | ||
Birth | abt 1897 | Michigan | |
Death | |||
M | Ralph Vinkemulder | ||
Birth | abt 1904 | Michigan | |
Death | |||
M | Edward Vinkemulder | ||
Birth | abt 1893 | Michigan | |
Death |
[S758308865] | 1900 United States Federal Census |
[S758309214] | 1910 United States Federal Census |
[S758309289] | U.S., Selected States Dutch Reformed Church Membership Records, 1701-1995 |
[S758308973] | 1920 United States Federal Census |
1 Cornelus Vinkemulder b: 13 Dec 1858
+ Nellie Vinkemulder b: abt 1867
2 Philip C Vinkemulder b: abt 1891 d: Jul 1967
+ Frances A Vinkemulder b: 6 Sept 1903 d: 28 Sept 1988
3 Paul A Vinkemulder b: 2 Jul 1926 d: 18 Jan 1999
+ Arly June Monroe b: 5 Apr 1928 d: 6 Jan 2009
3 Robert Lee Vinkemulder b: 13 Jun 1930 d: 6 Feb 2004
3 Cornelius Romaine Vinkemulder b: 10 Oct 1933 d: 1 April 2016
2 Arthur Vinkemulder b: abt 1889
2 Emma Vinkemulder b: abt 1899
2 John Vinkemulder b: abt 1901
2 Burt Vinkemulder b: abt 1897
2 Ralph Vinkemulder b: abt 1904
2 Edward Vinkemulder b: abt 1893