- 6 Sept 1903 - Birth - ; Michigan
- 28 Sept 1988 - Death - ; Pompano Beach, Broward, Florida, United States of America
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Holland Ward 4, Ottawa, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Holland Ward 4, Ottawa, Michigan, USA
- 1 June 1925 - Residence - Relation to Head of House: Wife ; Albany Ward 12, Albany, New York, United States
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Wyoming, Kent, Michigan
- 1935 - Residence - ; Cascade, Kent, Michigan
- 1 Apr 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Cascade, Kent, Michigan, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Holland Ward 4, Ottawa, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Holland Ward 4, Ottawa, Michigan, USA
- 1 June 1925 - Residence - Relation to Head of House: Wife ; Albany Ward 12, Albany, New York, United States
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Wyoming, Kent, Michigan
- 1935 - Residence - ; Cascade, Kent, Michigan
- 1 Apr 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Cascade, Kent, Michigan, USA
| PARENT (M) Romaine Allen Howlett | |||
| Birth | 1876 | New York | |
| Death | 9 June 1947 | Holland, Ottawa County, Michigan, USA | |
| Marriage | to Margaret B Howlett | ||
| Father | J George Howlett | ||
| Mother | Mary Frances King | ||
| PARENT (F) Margaret B Howlett | |||
| Birth | 25 February 1878 | Hicksville, Nassau County, New York, USA | |
| Death | 1 January 1932 | Holland, Ottawa County, Michigan, USA | |
| Marriage | to Romaine Allen Howlett | ||
| Father | Frank Reinhardt | ||
| Mother | Anna Bekker | ||
| CHILDREN | |||
| F | Frances A Vinkemulder | ||
| Birth | 6 Sept 1903 | Michigan | |
| Death | 28 Sept 1988 | Pompano Beach, Broward, Florida, United States of America | |
| Marriage | 28 May 1924 | to Philip C Vinkemulder at Grand Rapids, Kent, Michigan, USA | |
| M | Romaine Howlett | ||
| Birth | abt 1910 | Michigan | |
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| F | Dorothy Howlett | ||
| Birth | abt 1902 | Michigan | |
| Death | 1963 | ||
| PARENT (M) Philip C Vinkemulder | |||
| Birth | abt 1891 | Holland, Michigan | |
| Death | Jul 1967 | Pompano Beach, Broward, Florida, USA | |
| Marriage | 1922-1924 | to F A Howlett at Kent, Michigan, United States | |
| Marriage | 28 May 1924 | to Frances A Vinkemulder at Grand Rapids, Kent, Michigan, USA | |
| Father | Cornelus Vinkemulder | ||
| Mother | Nellie Vinkemulder | ||
| PARENT (F) Frances A Vinkemulder | |||
| Birth | 6 Sept 1903 | Michigan | |
| Death | 28 Sept 1988 | Pompano Beach, Broward, Florida, United States of America | |
| Marriage | 28 May 1924 | to Philip C Vinkemulder at Grand Rapids, Kent, Michigan, USA | |
| Father | Romaine Allen Howlett | ||
| Mother | Margaret B Howlett | ||
| CHILDREN | |||
| M | Paul A Vinkemulder | ||
| Birth | 2 Jul 1926 | Caledonia, Kent, Michigan, USA | |
| Death | 18 Jan 1999 | Byron Center, Kent, Michigan, USA | |
| Marriage | to Arly June Monroe at Georgia, USA | ||
| M | Robert Lee Vinkemulder | ||
| Birth | 13 Jun 1930 | Grand Rapids, Kent, Michigan, USA | |
| Death | 6 Feb 2004 | Pompano Beach, Broward, Florida, United States of America | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 23 Jul 1949 | to Private at Grand Rapids, Kent, Michigan, USA | |
| M | Cornelius Romaine Vinkemulder | ||
| Birth | 10 Oct 1933 | Grand Rapids Michigan | |
| Death | 1 April 2016 | Coconut Creek, Broward County, Florida, United States of America | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 22 Mar 1987 | to Saundra Gill Vinkemulder at Broward, Florida | |
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| [S758308802] | Michigan, Marriage Records, 1867-1952 |
| [S758308883] | 1940 United States Federal Census |
| [S758308973] | 1920 United States Federal Census |
| [S758309024] | New York, State Census, 1925 |
| [S758309714] | 1930 United States Federal Census |
| [S758309935] | U.S. Public Records Index, 1950-1993, Volume 2 |
| [S758309214] | 1910 United States Federal Census |
1 Frances A Vinkemulder b: 6 Sept 1903 d: 28 Sept 1988
+ Philip C Vinkemulder b: abt 1891 d: Jul 1967
2 Paul A Vinkemulder b: 2 Jul 1926 d: 18 Jan 1999
+ Arly June Monroe b: 5 Apr 1928 d: 6 Jan 2009
2 Robert Lee Vinkemulder b: 13 Jun 1930 d: 6 Feb 2004
2 Cornelius Romaine Vinkemulder b: 10 Oct 1933 d: 1 April 2016

